Wednesday, July 09, 2008
Morton grove, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Morton Grove Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 9369 OAK PARK AVE | MORTON GROVE Mortgage Transactions | IL | 417000 | CONVENTIONAL | MORTGAGE SERVICES III LLC |
| 8528 MARMORA AVE | MORTON GROVE Mortgage Transactions | IL | 100000 | CONVENTIONAL | MB FINANCIAL BANK NA |
| 9013 ORIOLE AVE | MORTON GROVE Mortgage Transactions | IL | 65000 | CONVENTIONAL | HARRIS NA |
| 5805 MADISON ST | MORTON GROVE Mortgage Transactions | IL | 47000 | CONVENTIONAL | BANK OF AMERICA |
| 6636 CHURCH ST | MORTON GROVE Mortgage Transactions | IL | 100000 | CONVENTIONAL | HARRIS NA |
Morton Grove Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 6719 CHURCH ST | MORTON GROVE Real Estate Transactions | IL | |
| 7509 LAKE ST | MORTON GROVE Real Estate Transactions | IL | 600000 |
| 6622 PALMA LN | MORTON GROVE Real Estate Transactions | IL | |
| 9510 MARION AVE | MORTON GROVE Real Estate Transactions | IL | 751000 |
| 9224 OLCOTT AVE | MORTON GROVE Real Estate Transactions | IL | 280500 |
Morton Grove Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | MAIN ST | MORTON GROVE Probate Filings | IL |
| 400000 | NATIONAL AVE | MORTON GROVE Probate Filings | IL |
| 0 | AUSTIN AVE | MORTON GROVE Probate Filings | IL |
| 0 | CENTRAL AVE | MORTON GROVE Probate Filings | IL |
| 100000 | MERRILL AVE | MORTON GROVE Probate Filings | IL |
Morton Grove DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/12/2008 | DUI | 6409 HOFFMAN CT | MORTON GROVE DUI Filings | IL |
| 4/23/2008 | DUI | 6015 CRAIN ST | MORTON GROVE DUI Filings | IL |
| 4/25/2008 | DUI | 9641 CENTRAL | MORTON GROVE DUI Filings | IL |
| 5/5/2008 | DUI | 9027 CENTRAL AVE | MORTON GROVE DUI Filings | IL |
| 5/21/2008 | DUI | 9213 OZARK AVE | MORTON GROVE DUI Filings | IL |
Morton Grove Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/10/08 | 26-276-D /L1- POSSE/ | 9512 SAYRE AVE | MORTON GROVE Misdemeanor Filings | IL |
| 04/12/08 | 720-5/12-3-A- BATTER | 9132 NEW ENGLAND AVE | MORTON GROVE Misdemeanor Filings | IL |
| 04/18/08 | 625 6-302A 1 APPLIC | 8835 CENTRAL AVE | MORTON GROVE Misdemeanor Filings | IL |
| 04/27/08 | 720-5/12-3-A- BATTER | 7938 MORTON GROVE | MORTON GROVE Misdemeanor Filings | IL |
| 04/24/08 | 720-5/12-3-A- BATTER | 8940 OZARK AVE | MORTON GROVE Misdemeanor Filings | IL |
Morton Grove Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 04/29/08 | 720-570/402-C PCS - | 7638 CHURCH ST | MORTON GROVE Felony Filings | IL |
| 05/07/08 | 720-5/16A-3-A RETAIL | 6931 DEMPSTER ST | MORTON GROVE Felony Filings | IL |
| 05/17/08 | 720-5/16-1-A- THEFT | 5905 WARREN CT | MORTON GROVE Felony Filings | IL |
| 05/27/08 | 720-5/16A3-A RETAIL | 7252 DAVIS ST | MORTON GROVE Felony Filings | IL |
| 06/08/08 | 720-550/5-C UNLA/P | 7325 FOSTER ST | MORTON GROVE Felony Filings | IL |
Morton Grove Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 8615 CALLIE AVE | MORTON GROVE Tax Sales | IL | 0 | 2003 |
| 6273 LINCOLN AVE UNIT 1A | MORTON GROVE Tax Sales | IL | 0 | 2003 |
| 9041 CENTRAL AVE | MORTON GROVE Tax Sales | IL | 0 | 2003 |
Morton Grove Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | 6,970 | 5401 CLEVELAND ST | MORTON GROVE Federal Tax Liens | IL | COOK |
| 1040 | 34,681 | 9337 LUNA AVE | MORTON GROVE Federal Tax Liens | IL | COOK |
| 1040 | 253,781 | 8461 CALLIE AVE | MORTON GROVE Federal Tax Liens | IL | COOK |
| 1040 | 44,283 | 9332 MARION AVE | MORTON GROVE Federal Tax Liens | IL | COOK |
| 1040 | 2,248 | 8844 CENTRAL AVE | MORTON GROVE Federal Tax Liens | IL | COOK |
Morton Grove Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 7145 GREENWOOD ST | MORTON GROVE Divorces Filings | IL | COOK |
| 8425 WAUKEGAN RD | MORTON GROVE Divorces Filings | IL | COOK |
| 5805 CLEVELAND ST | MORTON GROVE Divorces Filings | IL | COOK |
| 7321 LAKE ST | MORTON GROVE Divorces Filings | IL | COOK |
| 8930 MENARD AVE | MORTON GROVE Divorces Filings | IL | COOK |
Morton Grove Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| A & K AMISH KITCHENS | MORTON GROVE Business Licenses | IL | FOOD |
| M3 | MORTON GROVE Business Licenses | IL | |
| ANDRZEJ WILK CONSTRUCTION | MORTON GROVE Business Licenses | IL | CONSTRUCTION |
| PAWEL WILK CONSTRUCTION | MORTON GROVE Business Licenses | IL | CONSTRUCTION |
Morton Grove Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 4/15/2008 | NEWLY FILED FORECLOSURE | 7116 ENFIELD AVE | MORTON GROVE Foreclosures | IL | 382500 |
| 4/16/2008 | NEWLY FILED FORECLOSURE | 7526 WILSON TER | MORTON GROVE Foreclosures | IL | 428853 |
| 4/16/2008 | NEWLY FILED FORECLOSURE | 8461 CALLIE AVE UNIT 2C | MORTON GROVE Foreclosures | IL | 277363 |
| 4/17/2008 | NEWLY FILED FORECLOSURE | 8527 MANSFIELD AVE | MORTON GROVE Foreclosures | IL | 336714 |
| 4/23/2008 | NEWLY FILED FORECLOSURE | 7929 BECKWITH RD | MORTON GROVE Foreclosures | IL | 373271 |
Morton Grove Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 4/20/2008 | SUSPENDED/REVOKE LIC | 7801 MAPLE ST | MORTON GROVE Suspended Driver Licenses | IL |
| 5/23/2008 | SUSPENDED/REVOKE LIC | 5604 LYONS ST | MORTON GROVE Suspended Driver Licenses | IL |
| 5/24/2008 | SUSPENDED/REVOKE LIC | 7827 BECKWITH RD | MORTON GROVE Suspended Driver Licenses | IL |
| 5/29/2008 | SUSPENDED/REVOKE LIC | 6307 LINCOLN AVE | MORTON GROVE Suspended Driver Licenses | IL |
| 6/4/2008 | SUSPENDED/REVOKE LIC | 9121 CHERRY AVE | MORTON GROVE Suspended Driver Licenses | IL |
Other Citys Near Morton grove, Illinois
Orland park, Archer heights, Glenview, West elsdon, Des plaines, Riverdale, Country club hills, Elk grove village, Glenwood, Orland hills, Clearing, Dolton, Loop, Robbins, Avondale, Albany park, Skokie, Berkeley, Oak lawn, La grange park
